Corsock Weather Station 55 04' N 3 56' W 114 metres amsl
| Wind, barometer, visibility and cloud | |
|---|---|
| Wind | 290° at 4 kt |
| Barometer | 1022.3 hPa, falling slowly |
| Visibility | more than 35 km |
| Cloud | 8/8 at 1,900 ft |
| Temperature, humidity and dewpoint | |
|---|---|
| Temperature | 12.2 °C |
| Maximum temperature | 21.5 °C |
| Minimum temperature | 12.2 °C |
| Grass minimum [reset 1200 UTC] | 11.3 °C |
| Relative humidity | 86% |
| Dewpoint | 9.8 °C |
| Precipitation and sunshine | |
|---|---|
| Rainfall since terminal hour | 0.0 mm |
| Rainfall since 2350 UTC | 0.0 mm |
| Rain time since terminal hour | 0.0 hr |
| Sunshine today | 0.0 hr |
| Weather: overcast |
| Terminal hour 0900 UTC - monitoring since May 1992. Data ©. | |
| Recent METARs (aviation weather reports) for Corsock | |