Corsock Weather Station 55 04' N 3 56' W 114 metres amsl
| Wind, barometer, visibility and cloud | |
|---|---|
| Wind | 270° at 7 kt |
| Barometer | 1015.8 hPa, rising slowly |
| Visibility | more than 35 km |
| Cloud | 7/8 at 2,100 ft, 8/8 at 3,600 ft |
| Temperature, humidity and dewpoint | |
|---|---|
| Temperature | 11.3 °C |
| Maximum temperature | 16.1 °C |
| Minimum temperature | 11.1 °C |
| Grass minimum [reset 1200 UTC] | 10.9 °C |
| Relative humidity | 83% |
| Dewpoint | 8.5 °C |
| Precipitation and sunshine | |
|---|---|
| Rainfall since terminal hour | 0.9 mm |
| Rainfall since 0150 UTC | 0.0 mm |
| Rain time since terminal hour | 3.7 hr |
| Sunshine today | 0.0 hr |
| Weather: overcast |
| Terminal hour 0900 UTC - monitoring since May 1992. Data ©. | ||
| Recent METARs (aviation weather reports) for Corsock | ||
| 0120Z AUTO 28006KT 9999 BKN024 BKN095 11/08 Q1015= |
| 0050Z AUTO 27006KT 9999 BKN023 BKN079 BKN090 11/08 Q1015= |
| 0020Z AUTO 27005KT 9999 BKN024 OVC058 11/08 Q1015= |
| Home | Metadata | Last month | Last year | Extreme records | Graphics | Mesomaps | |
| Highest maximum temperature: | 22.4°C | on 3rd |
| Lowest maximum temperature: | 17.8°C | on 4th |
| Lowest minimum temperature: | 2.4°C | on 2nd |
| Highest minimum temperature: | 13.7°C | on 4th |
| Lowest grass min temperature: | 0.6°C | on 2nd |
| Maximum daily rainfall: | 6.6 mm | on 3rd |
| Maximum daily sunshine: | 8.0 hr | on 2nd |
| Month rainfall: 12.0 mm in 17.6 hr | sunshine: | 16.6 hr |
| Rainfall and sunshine data updated in real time; temperature data updated at the terminal hour. Month reset for temperature and rainfall completed at the terminal hour on the 1st of the following month. |
| App for mobiles for METARs at www.corsock.com/phrep.php |