Corsock Weather Station 55 04' N 3 56' W 114 metres amsl
| Wind, barometer, visibility and cloud | |
|---|---|
| Wind | 330° at 1 kt |
| Barometer | 1020.4 hPa, falling slowly |
| Visibility | 16 km |
| Cloud | No cloud detected |
| Temperature, humidity and dewpoint | |
|---|---|
| Temperature | 10.6 °C |
| Maximum temperature | 24.4 °C |
| Minimum temperature | 10.5 °C |
| Grass minimum [reset 1200 UTC] | 8.3 °C |
| Relative humidity | 97% |
| Dewpoint | 10.0 °C |
| Precipitation and sunshine | |
|---|---|
| Rainfall since terminal hour | 0.0 mm |
| Rainfall since 0150 UTC | 0.0 mm |
| Rain time since terminal hour | 0.1 hr |
| Sunshine today | 0.0 hr |
| Weather: fair |
| Terminal hour 0900 UTC - monitoring since May 1992. Data ©. | ||
| Recent METARs (aviation weather reports) for Corsock | ||
| 0220Z AUTO 33003KT 9999 NCD 11/10 Q1020= |
| 0150Z AUTO 32003KT 9999 NCD 11/10 Q1020= |
| 0120Z AUTO 32004KT 9999 NCD 11/11 Q1020= |
| 0050Z AUTO 33003KT 9999 NCD 12/11 Q1020= |
| 0020Z AUTO 33004KT 9999 NCD 12/11 Q1020= |
| Home | Metadata | Last month | Last year | Extreme records | Graphics | Mesomaps | |
| Highest maximum temperature: | 22.4°C | on 3rd |
| Lowest maximum temperature: | 15.7°C | on 9th |
| Lowest minimum temperature: | 2.4°C | on 2nd |
| Highest minimum temperature: | 13.7°C | on 4th |
| Lowest grass min temperature: | 0.6°C | on 2nd |
| Maximum daily rainfall: | 6.6 mm | on 3rd |
| Maximum daily sunshine: | 10.3 hr | on 11th |
| Month rainfall: 19.0 mm in 28.2 hr | sunshine: | 47.1 hr |
| Rainfall and sunshine data updated in real time; temperature data updated at the terminal hour. Month reset for temperature and rainfall completed at the terminal hour on the 1st of the following month. |
| App for mobiles for METARs at www.corsock.com/phrep.php |