Corsock Weather Station 55 04' N 3 56' W 114 metres amsl
| Wind, barometer, visibility and cloud | |
|---|---|
| Wind | 220° at 9 kt |
| Barometer | 1008.6 hPa, falling slowly |
| Visibility | 11 km |
| Cloud | 8/8 at 700 ft |
| Temperature, humidity and dewpoint | |
|---|---|
| Temperature | 9.5 °C |
| Maximum temperature | 9.5 °C |
| Minimum temperature | 4.0 °C |
| Grass minimum [reset 1200 UTC] | 8.0 °C |
| Relative humidity | 95% |
| Dewpoint | 8.7 °C |
| Precipitation and sunshine | |
|---|---|
| Rainfall since terminal hour | 1.4 mm |
| Rainfall since 0050 UTC | 0.0 mm |
| Rain time since terminal hour | 0.9 hr |
| Sunshine today | 0.0 hr |
| Weather: fair, low cloud covers hills |
| Terminal hour 0900 UTC - monitoring since May 1992. Data ©. | ||
| Recent METARs (aviation weather reports) for Corsock | ||
| 0120Z AUTO 21008KT 9000 -RA OVC006 09/09 Q1008= |
| 0050Z AUTO 21012G22KT 9999 OVC006 09/08 Q1008= |
| 0020Z AUTO 22012G23KT 9999 OVC007 09/08 Q1008= |
| Home | Metadata | Last month | Last year | Extreme records | Graphics | Mesomaps | |
| Highest maximum temperature: | 15.1°C | on 19th |
| Lowest maximum temperature: | 7.9°C | on 7th |
| Lowest minimum temperature: | -5.1°C | on 7th |
| Highest minimum temperature: | 7.9°C | on 18th |
| Lowest grass min temperature: | -9.5°C | on 7th |
| Maximum daily rainfall: | 20.3 mm | on 1st |
| Maximum daily sunshine: | 10.1 hr | on 21st |
| Month rainfall: 76.9 mm in 73.9 hr | sunshine: | 73.0 hr |
| Rainfall and sunshine data updated in real time; temperature data updated at the terminal hour. Month reset for temperature and rainfall completed at the terminal hour on the 1st of the following month. |
| App for mobiles for METARs at www.corsock.com/phrep.php |