Corsock Weather Station 55 04' N 3 56' W 114 metres amsl
| Wind, barometer, visibility and cloud | |
|---|---|
| Wind | 280° at 5 kt |
| Barometer | 1021.6 hPa, rising slowly |
| Visibility | 31 km |
| Cloud | 7/8 at 3,700 ft |
| Temperature, humidity and dewpoint | |
|---|---|
| Temperature | 10.2 °C |
| Maximum temperature | 14.7 °C |
| Minimum temperature | 10.0 °C |
| Grass minimum [reset 1200 UTC] | 9.1 °C |
| Relative humidity | 86% |
| Dewpoint | 7.9 °C |
| Precipitation and sunshine | |
|---|---|
| Rainfall since terminal hour | 0.1 mm |
| Rainfall since 2350 UTC | 0.0 mm |
| Rain time since terminal hour | 0.6 hr |
| Sunshine today | 0.0 hr |
| Weather: cloudy |
| Terminal hour 0900 UTC - monitoring since May 1992. Data ©. | |
| Recent METARs (aviation weather reports) for Corsock | |