Corsock Weather Station 55 04' N 3 56' W 114 metres amsl
| Wind, barometer, visibility and cloud | |
|---|---|
| Wind | 230° at 7 kt |
| Barometer | 1008.5 hPa, falling slowly |
| Visibility | 27 km |
| Cloud | 4/8 at 1,300 ft, 7/8 at 21,400 ft |
| Temperature, humidity and dewpoint | |
|---|---|
| Temperature | 16.2 °C |
| Maximum temperature | 16.5 °C |
| Minimum temperature | 14.5 °C |
| Grass minimum [reset 1200 UTC] | 15.3 °C |
| Relative humidity | 93% |
| Dewpoint | 15.0 °C |
| Precipitation and sunshine | |
|---|---|
| Rainfall since terminal hour | 7.7 mm |
| Rainfall since 0050 UTC | 0.0 mm |
| Rain time since terminal hour | 9.3 hr |
| Sunshine today | 0.0 hr |
| Weather: recent precipitation in previous hour |
| Terminal hour 0900 UTC - monitoring since May 1992. Data ©. | ||
| Recent METARs (aviation weather reports) for Corsock | ||
| 0050Z AUTO /////KT 9999 OVC012 16/15 Q1008= |
| 0020Z AUTO 23008KT 9999 -SHRA OVC013 16/15 Q1008= |
| Home | Metadata | Last month | Last year | Extreme records | Graphics | Mesomaps | |
| Highest maximum temperature: | 16.8°C | on 1st |
| Lowest maximum temperature: | 16.8°C | on 1st |
| Lowest minimum temperature: | 8.0°C | on 1st |
| Highest minimum temperature: | 13.1°C | on 2nd |
| Lowest grass min temperature: | 5.5°C | on 1st |
| Maximum daily rainfall: | 7.7 mm | on 2nd |
| Maximum daily sunshine: | 0.1 hr | on 1st |
| Month rainfall: 11.4 mm in 15.8 hr | sunshine: | 0.1 hr |
| Rainfall and sunshine data updated in real time; temperature data updated at the terminal hour. Month reset for temperature and rainfall completed at the terminal hour on the 1st of the following month. |
| App for mobiles for METARs at www.corsock.com/phrep.php |