Corsock Weather Station 55 04' N 3 56' W 114 metres amsl
| Wind, barometer, visibility and cloud | |
|---|---|
| Wind | 150° at 2 kt |
| Barometer | 1011.4 hPa, falling slowly |
| Visibility | 6 km |
| Cloud | 7/8 at 1,000 ft, 8/8 at 5,900 ft |
| Temperature, humidity and dewpoint | |
|---|---|
| Temperature | 9.3 °C |
| Maximum temperature | 13.2 °C |
| Minimum temperature | 5.3 °C |
| Grass minimum [reset 1200 UTC] | 2.3 °C |
| Relative humidity | 100% |
| Dewpoint | 9.3 °C |
| Precipitation and sunshine | |
|---|---|
| Rainfall since terminal hour | 0.3 mm |
| Rainfall since 0050 UTC | 0.0 mm |
| Rain time since terminal hour | 0.6 hr |
| Sunshine today | 0.0 hr |
| Weather: overcast |
| Terminal hour 0900 UTC - monitoring since May 1992. Data ©. | ||
| Recent METARs (aviation weather reports) for Corsock | ||
| 0050Z AUTO 15002KT 7000 FEW011 BKN055 BKN082 09/09 Q1011= |
| 0020Z AUTO 14002KT 7000 BKN013 OVC037 08/08 Q1011= |
| Home | Metadata | Last month | Last year | Extreme records | Graphics | Mesomaps | |
| Highest maximum temperature: | 13.9°C | on 7th |
| Lowest maximum temperature: | 10.7°C | on 1st |
| Lowest minimum temperature: | 2.0°C | on 2nd |
| Highest minimum temperature: | 12.3°C | on 6th |
| Lowest grass min temperature: | -0.7°C | on 2nd |
| Maximum daily rainfall: | 23.6 mm | on 4th |
| Maximum daily sunshine: | 3.8 hr | on 1st |
| Month rainfall: 88.7 mm in 54.0 hr | sunshine: | 8.9 hr |
| Rainfall and sunshine data updated in real time; temperature data updated at the terminal hour. Month reset for temperature and rainfall completed at the terminal hour on the 1st of the following month. |
| App for mobiles for METARs at www.corsock.com/phrep.php |