Corsock Weather Station 55 04' N 3 56' W 114 metres amsl
| Wind, barometer, visibility and cloud | |
|---|---|
| Wind | 330° at 3 kt |
| Barometer | 1022.2 hPa, rising slowly |
| Visibility | more than 35 km |
| Cloud | No cloud detected |
| Temperature, humidity and dewpoint | |
|---|---|
| Temperature | 3.9 °C |
| Maximum temperature | 18.3 °C |
| Minimum temperature | 3.9 °C |
| Grass minimum [reset 1200 UTC] | 1.2 °C |
| Relative humidity | 98% |
| Dewpoint | 3.6 °C |
| Precipitation and sunshine | |
|---|---|
| Rainfall since terminal hour | 0.1 mm |
| Rainfall since 0250 UTC | 0.0 mm |
| Rain time since terminal hour | 0.4 hr |
| Sunshine today | 0.0 hr |
| Weather: fair |
| Terminal hour 0900 UTC - monitoring since May 1992. Data ©. | ||
| Recent METARs (aviation weather reports) for Corsock | ||
| 0220Z AUTO 33002KT 9999 NCD 04/04 Q1022= |
| 0150Z AUTO 33003KT 9999 SCT047 05/04 Q1022= |
| 0120Z AUTO 32002KT 9999 SCT047 05/05 Q1021= |
| 0050Z AUTO 32003KT 9999 BKN045 05/05 Q1021= |
| 0020Z AUTO 01002KT 9999 SCT047 05/04 Q1021= |
| Home | Metadata | Last month | Last year | Extreme records | Graphics | Mesomaps | |
| Highest maximum temperature: | 25.5°C | on 13th |
| Lowest maximum temperature: | 15.7°C | on 9th |
| Lowest minimum temperature: | 2.4°C | on 2nd |
| Highest minimum temperature: | 13.7°C | on 4th |
| Lowest grass min temperature: | 0.6°C | on 2nd |
| Maximum daily rainfall: | 8.6 mm | on 17th |
| Maximum daily sunshine: | 10.3 hr | on 11th |
| Month rainfall: 41.7 mm in 49.7 hr | sunshine: | 78.6 hr |
| Rainfall and sunshine data updated in real time; temperature data updated at the terminal hour. Month reset for temperature and rainfall completed at the terminal hour on the 1st of the following month. |
| App for mobiles for METARs at www.corsock.com/phrep.php |