Corsock Weather Station 55 04' N 3 56' W 114 metres amsl
| Wind, barometer, visibility and cloud | |
|---|---|
| Wind | 010° at 2 kt |
| Barometer | 1023.1 hPa, rising |
| Visibility | 11 km |
| Cloud | No cloud detected |
| Temperature, humidity and dewpoint | |
|---|---|
| Temperature | -1.7 °C |
| Maximum temperature | 9.7 °C |
| Minimum temperature | -1.8 °C |
| Grass minimum [reset 1200 UTC] | -5.5 °C |
| Relative humidity | 97% |
| Dewpoint | -2.0 °C |
| Precipitation and sunshine | |
|---|---|
| Rainfall since terminal hour | 0.1 mm |
| Rainfall since 0150 UTC | 0.0 mm |
| Rain time since terminal hour | 1.1 hr |
| Sunshine today | 0.0 hr |
| Weather: fair |
| Terminal hour 0900 UTC - monitoring since May 1992. Data ©. | ||
| Recent METARs (aviation weather reports) for Corsock | ||
| 0150Z AUTO 02001KT 9999 NCD M02/M02 Q1022= |
| 0120Z AUTO VRB01KT 9999 NCD M01/M02 Q1022= |
| 0050Z AUTO 06002KT 9999 NCD 00/M01 Q1021= |
| 0020Z AUTO 01003KT 9999 NCD 01/M00 Q1021= |
| Home | Metadata | Last month | Last year | Extreme records | Graphics | Mesomaps | |
| Highest maximum temperature: | 8.8°C | on 1st |
| Lowest maximum temperature: | 8.8°C | on 1st |
| Lowest minimum temperature: | 1.7°C | on 1st |
| Highest minimum temperature: | 6.2°C | on 2nd |
| Lowest grass min temperature: | -2.0°C | on 1st |
| Maximum daily rainfall: | 20.3 mm | on 1st |
| Maximum daily sunshine: | 2.9 hr | on 2nd |
| Month rainfall: 20.4 mm in 20.6 hr | sunshine: | 2.9 hr |
| Rainfall and sunshine data updated in real time; temperature data updated at the terminal hour. Month reset for temperature and rainfall completed at the terminal hour on the 1st of the following month. |
| App for mobiles for METARs at www.corsock.com/phrep.php |