Corsock Weather Station 55 04' N 3 56' W 114 metres amsl
| Wind, barometer, visibility and cloud | |
|---|---|
| Wind | 360° at 2 kt |
| Barometer | 1011.7 hPa, falling slowly |
| Visibility | 30 km |
| Cloud | 8/8 at 2,000 ft |
| Temperature, humidity and dewpoint | |
|---|---|
| Temperature | 11.3 °C |
| Maximum temperature | 18.6 °C |
| Minimum temperature | 11.3 °C |
| Grass minimum [reset 1200 UTC] | 11.3 °C |
| Relative humidity | 84% |
| Dewpoint | 8.7 °C |
| Precipitation and sunshine | |
|---|---|
| Rainfall since terminal hour | 0.0 mm |
| Rainfall since 0150 UTC | 0.0 mm |
| Rain time since terminal hour | 0.5 hr |
| Sunshine today | 0.0 hr |
| Weather: overcast |
| Terminal hour 0900 UTC - monitoring since May 1992. Data ©. | ||
| Recent METARs (aviation weather reports) for Corsock | ||
| 0150Z AUTO 04002KT 9999 OVC021 11/09 Q1011= |
| 0120Z AUTO 09004KT 9999 OVC025 12/09 Q1011= |
| 0050Z AUTO 34003KT 9999 OVC027 12/09 Q1011= |
| 0020Z AUTO 24002KT 9999 OVC028 12/09 Q1011= |
| Home | Metadata | Last month | Last year | Extreme records | Graphics | Mesomaps | |
| Highest maximum temperature: | 19.4°C | on 2nd |
| Lowest maximum temperature: | 13.0°C | on 9th |
| Lowest minimum temperature: | 3.1°C | on 10th |
| Highest minimum temperature: | 12.3°C | on 2nd |
| Lowest grass min temperature: | -0.1°C | on 10th |
| Maximum daily rainfall: | 19.9 mm | on 7th |
| Maximum daily sunshine: | 8.2 hr | on 15th |
| Month rainfall: 87.4 mm in 58.3 hr | sunshine: | 50.9 hr |
| Rainfall and sunshine data updated in real time; temperature data updated at the terminal hour. Month reset for temperature and rainfall completed at the terminal hour on the 1st of the following month. |
| App for mobiles for METARs at www.corsock.com/phrep.php |