Corsock Weather Station 55 04' N 3 56' W 114 metres amsl
| Wind, barometer, visibility and cloud | |
|---|---|
| Wind | 350° at 3 kt |
| Barometer | 1022.0 hPa, rising slowly |
| Visibility | 29 km |
| Cloud | 1/8 at 13,300 ft, 7/8 at 23,500 ft |
| Temperature, humidity and dewpoint | |
|---|---|
| Temperature | 16.4 °C |
| Maximum temperature | 29.7 °C |
| Minimum temperature | 16.4 °C |
| Grass minimum [reset 1200 UTC] | 13.8 °C |
| Relative humidity | 91% |
| Dewpoint | 14.8 °C |
| Precipitation and sunshine | |
|---|---|
| Rainfall since terminal hour | 0.0 mm |
| Rainfall since 0050 UTC | 0.0 mm |
| Rain time since terminal hour | 0.0 hr |
| Sunshine today | 0.0 hr |
| Weather: fair, high cloud |
| Terminal hour 0900 UTC - monitoring since May 1992. Data ©. | ||
| Recent METARs (aviation weather reports) for Corsock | ||
| 0050Z AUTO 36002KT 9999 FEW130 BKN240 17/15 Q1021= |
| 0020Z AUTO 34003KT 9999 BKN230 17/15 Q1021= |
| Home | Metadata | Last month | Last year | Extreme records | Graphics | Mesomaps | |
| Highest maximum temperature: | 25.4°C | on 8th |
| Lowest maximum temperature: | 15.5°C | on 3rd |
| Lowest minimum temperature: | 9.2°C | on 9th |
| Highest minimum temperature: | 14.8°C | on 8th |
| Lowest grass min temperature: | 5.9°C | on 9th |
| Maximum daily rainfall: | 8.7 mm | on 1st |
| Maximum daily sunshine: | 14.4 hr | on 10th |
| Month rainfall: 14.1 mm in 20.7 hr | sunshine: | 50.0 hr |
| Rainfall and sunshine data updated in real time; temperature data updated at the terminal hour. Month reset for temperature and rainfall completed at the terminal hour on the 1st of the following month. |
| App for mobiles for METARs at www.corsock.com/phrep.php |