Corsock Weather Station 55 04' N 3 56' W 114 metres amsl
| Wind, barometer, visibility and cloud | |
|---|---|
| Wind | 180° at 1 kt |
| Barometer | 1022.9 hPa, steady |
| Visibility | 2200 metres |
| Cloud | 1/8 at 600 ft, 8/8 at 5,700 ft |
| Temperature, humidity and dewpoint | |
|---|---|
| Temperature | 11.5 °C |
| Maximum temperature | 14.2 °C |
| Minimum temperature | 11.4 °C |
| Grass minimum [reset 1200 UTC] | 11.0 °C |
| Relative humidity | 98% |
| Dewpoint | 11.3 °C |
| Precipitation and sunshine | |
|---|---|
| Rainfall since terminal hour | 0.1 mm |
| Rainfall since 2350 UTC | 0.1 mm |
| Rain time since terminal hour | 0.5 hr |
| Sunshine today | 0.0 hr |
| Weather: light rain, mist |
| Terminal hour 0900 UTC - monitoring since May 1992. Data ©. | |
| Recent METARs (aviation weather reports) for Corsock | |