Corsock Weather Station 55 04' N 3 56' W 114 metres amsl
| Wind, barometer, visibility and cloud | |
|---|---|
| Wind | 080° at 7 kt gusting to 17 kt |
| Barometer | 992.6 hPa, falling slowly |
| Visibility | more than 35 km |
| Cloud | 1/8 at 2,300 ft |
| Temperature, humidity and dewpoint | |
|---|---|
| Temperature | 5.0 °C |
| Maximum temperature | 5.0 °C |
| Minimum temperature | 2.6 °C |
| Grass minimum [reset 1200 UTC] | 1.8 °C |
| Relative humidity | 86% |
| Dewpoint | 2.7 °C |
| Precipitation and sunshine | |
|---|---|
| Rainfall since terminal hour | 1.1 mm |
| Rainfall since 2350 UTC | 0.0 mm |
| Rain time since terminal hour | 3.7 hr |
| Sunshine today | 0.0 hr |
| Weather: fair, small amounts of cloud |
| Terminal hour 0900 UTC - monitoring since May 1992. Data ©. | |
| Recent METARs (aviation weather reports) for Corsock | |