Corsock Weather Station 55 04' N 3 56' W 114 metres amsl
| Wind, barometer, visibility and cloud | |
|---|---|
| Wind | 060° at 4 kt |
| Barometer | 1017.6 hPa, falling slowly |
| Visibility | more than 35 km |
| Cloud | 1/8 at 4,800 ft, 7/8 at 7,800 ft |
| Temperature, humidity and dewpoint | |
|---|---|
| Temperature | 1.5 °C |
| Maximum temperature | 14.1 °C |
| Minimum temperature | 0.3 °C |
| Grass minimum [reset 1200 UTC] | -2.3 °C |
| Relative humidity | 92% |
| Dewpoint | 0.4 °C |
| Precipitation and sunshine | |
|---|---|
| Rainfall since terminal hour | 0.0 mm |
| Rainfall since 0250 UTC | 0.0 mm |
| Rain time since terminal hour | 0.0 hr |
| Sunshine today | 0.0 hr |
| Weather: cloudy |
| Terminal hour 0900 UTC - monitoring since May 1992. Data ©. | ||
| Recent METARs (aviation weather reports) for Corsock | ||
| 0220Z AUTO VRB02KT 9999 SCT046 BKN078 00/M01 Q1017= |
| 0150Z AUTO 34003KT 9999 SCT044 00/M01 Q1017= |
| 0120Z AUTO 29004KT 9999 BKN043 01/M01 Q1017= |
| 0050Z AUTO 32005KT 9999 SCT042 BKN078 02/M00 Q1017= |
| 0020Z AUTO 33005KT 9999 BKN079 02/M00 Q1017= |
| Home | Metadata | Last month | Last year | Extreme records | Graphics | Mesomaps | |
| Highest maximum temperature: | 14.9°C | on 4th |
| Lowest maximum temperature: | 11.3°C | on 3rd |
| Lowest minimum temperature: | 2.8°C | on 1st |
| Highest minimum temperature: | 9.0°C | on 2nd |
| Lowest grass min temperature: | -1.0°C | on 5th |
| Maximum daily rainfall: | 3.7 mm | on 2nd |
| Maximum daily sunshine: | 7.4 hr | on 4th |
| Month rainfall: 5.8 mm in 9.3 hr | sunshine: | 11.0 hr |
| Rainfall and sunshine data updated in real time; temperature data updated at the terminal hour. Month reset for temperature and rainfall completed at the terminal hour on the 1st of the following month. |
| App for mobiles for METARs at www.corsock.com/phrep.php |