Corsock Weather Station 55 04' N 3 56' W 114 metres amsl
| Wind, barometer, visibility and cloud | |
|---|---|
| Wind | 250° at 2 kt |
| Barometer | 1015.9 hPa, falling slowly |
| Visibility | 25 km |
| Cloud | 8/8 at 2,000 ft |
| Temperature, humidity and dewpoint | |
|---|---|
| Temperature | 5.8 °C |
| Maximum temperature | 14.9 °C |
| Minimum temperature | 3.4 °C |
| Grass minimum [reset 1200 UTC] | -1.0 °C |
| Relative humidity | 94% |
| Dewpoint | 5.0 °C |
| Precipitation and sunshine | |
|---|---|
| Rainfall since terminal hour | 0.0 mm |
| Rainfall since 0050 UTC | 0.0 mm |
| Rain time since terminal hour | 0.0 hr |
| Sunshine today | 0.0 hr |
| Weather: overcast |
| Terminal hour 0900 UTC - monitoring since May 1992. Data ©. | ||
| Recent METARs (aviation weather reports) for Corsock | ||
| 0120Z AUTO 25001KT 9999 FEW023 OVC041 06/05 Q1016= |
| 0050Z AUTO 25001KT 9999 BKN043 05/04 Q1016= |
| 0020Z AUTO 25001KT 9999 OVC044 05/04 Q1016= |
| Home | Metadata | Last month | Last year | Extreme records | Graphics | Mesomaps | |
| Highest maximum temperature: | 14.8°C | on 2nd |
| Lowest maximum temperature: | 11.3°C | on 3rd |
| Lowest minimum temperature: | 2.8°C | on 1st |
| Highest minimum temperature: | 9.0°C | on 2nd |
| Lowest grass min temperature: | -0.5°C | on 1st |
| Maximum daily rainfall: | 3.7 mm | on 2nd |
| Maximum daily sunshine: | 7.4 hr | on 4th |
| Month rainfall: 5.8 mm in 9.2 hr | sunshine: | 9.6 hr |
| Rainfall and sunshine data updated in real time; temperature data updated at the terminal hour. Month reset for temperature and rainfall completed at the terminal hour on the 1st of the following month. |
| App for mobiles for METARs at www.corsock.com/phrep.php |