Corsock Weather Station 55 04' N 3 56' W 114 metres amsl
| Wind, barometer, visibility and cloud | |
|---|---|
| Wind | 190° at 2 kt |
| Barometer | 1011.4 hPa, rising slowly |
| Visibility | more than 35 km |
| Cloud | No cloud detected |
| Temperature, humidity and dewpoint | |
|---|---|
| Temperature | -2.0 °C |
| Maximum temperature | 8.3 °C |
| Minimum temperature | -2.0 °C |
| Grass minimum [reset 1200 UTC] | -5.0 °C |
| Relative humidity | 96% |
| Dewpoint | -2.5 °C |
| Precipitation and sunshine | |
|---|---|
| Rainfall since terminal hour | 0.0 mm |
| Rainfall since 2350 UTC | -0.1 mm |
| Rain time since terminal hour | 0.0 hr |
| Sunshine today | 0.0 hr |
| Weather: fair |
| Terminal hour 0900 UTC - monitoring since May 1992. Data ©. | |
| Recent METARs (aviation weather reports) for Corsock | |