Corsock Weather Station 55 04' N 3 56' W 114 metres amsl
| Wind, barometer, visibility and cloud | |
|---|---|
| Wind | 170° at 2 kt |
| Barometer | 1018.9 hPa, rising slowly |
| Visibility | 15 km |
| Cloud | 5/8 at 1,200 ft, 8/8 at 3,200 ft |
| Temperature, humidity and dewpoint | |
|---|---|
| Temperature | 11.4 °C |
| Maximum temperature | 16.1 °C |
| Minimum temperature | 10.9 °C |
| Grass minimum [reset 1200 UTC] | 9.3 °C |
| Relative humidity | 92% |
| Dewpoint | 10.1 °C |
| Precipitation and sunshine | |
|---|---|
| Rainfall since terminal hour | 0.4 mm |
| Rainfall since 0050 UTC | 0.0 mm |
| Rain time since terminal hour | 0.1 hr |
| Sunshine today | 0.0 hr |
| Weather: overcast |
| Terminal hour 0900 UTC - monitoring since May 1992. Data ©. | ||
| Recent METARs (aviation weather reports) for Corsock | ||
| 0050Z AUTO 12003KT 9999 SCT009 BKN034 OVC046 12/10 Q1018= |
| 0020Z AUTO 13004KT 9999 BKN009 OVC039 11/10 Q1018= |
| Home | Metadata | Last month | Last year | Extreme records | Graphics | Mesomaps | |
| Highest maximum temperature: | 14.9°C | on 4th |
| Lowest maximum temperature: | 11.3°C | on 3rd |
| Lowest minimum temperature: | -2.7°C | on 10th |
| Highest minimum temperature: | 10.0°C | on 20th |
| Lowest grass min temperature: | -6.2°C | on 10th |
| Maximum daily rainfall: | 12.8 mm | on 18th |
| Maximum daily sunshine: | 9.9 hr | on 10th |
| Month rainfall: 51.5 mm in 43.3 hr | sunshine: | 79.3 hr |
| Rainfall and sunshine data updated in real time; temperature data updated at the terminal hour. Month reset for temperature and rainfall completed at the terminal hour on the 1st of the following month. |
| App for mobiles for METARs at www.corsock.com/phrep.php |