Corsock Weather Station 55 04' N 3 56' W 114 metres amsl
| Wind, barometer, visibility and cloud | |
|---|---|
| Wind | 010° at 3 kt |
| Barometer | 1028.5 hPa, rising slowly |
| Visibility | more than 35 km |
| Cloud | 1/8 at 2,200 ft, 1/8 at 7,100 ft |
| Temperature, humidity and dewpoint | |
|---|---|
| Temperature | 15.9 °C |
| Maximum temperature | 25.1 °C |
| Minimum temperature | 15.9 °C |
| Grass minimum [reset 1200 UTC] | 15.2 °C |
| Relative humidity | 87% |
| Dewpoint | 13.8 °C |
| Precipitation and sunshine | |
|---|---|
| Rainfall since terminal hour | 0.0 mm |
| Rainfall since 2350 UTC | 0.0 mm |
| Rain time since terminal hour | 0.0 hr |
| Sunshine today | 0.0 hr |
| Weather: fair, small amounts of cloud |
| Terminal hour 0900 UTC - monitoring since May 1992. Data ©. | ||
| Recent METARs (aviation weather reports) for Corsock | ||
| 0020Z AUTO 24003KT 9999 FEW022 FEW071 16/14 Q1028= |
| Home | Metadata | Last month | Last year | Extreme records | Graphics | Mesomaps | |
| Highest maximum temperature: | 29.7°C | on 10th |
| Lowest maximum temperature: | 15.5°C | on 3rd |
| Lowest minimum temperature: | 9.2°C | on 9th |
| Highest minimum temperature: | 15.2°C | on 11th |
| Lowest grass min temperature: | 5.9°C | on 9th |
| Maximum daily rainfall: | 8.7 mm | on 1st |
| Maximum daily sunshine: | 14.4 hr | on 10th |
| Month rainfall: 14.1 mm in 20.7 hr | sunshine: | 55.7 hr |
| Rainfall and sunshine data updated in real time; temperature data updated at the terminal hour. Month reset for temperature and rainfall completed at the terminal hour on the 1st of the following month. |
| App for mobiles for METARs at www.corsock.com/phrep.php |