Corsock Weather Station 55 04' N 3 56' W 114 metres amsl
| Wind, barometer, visibility and cloud | |
|---|---|
| Wind | 240° at 7 kt |
| Barometer | 1012.8 hPa, rising slowly |
| Visibility | 17 km |
| Cloud | 8/8 at 1,700 ft |
| Temperature, humidity and dewpoint | |
|---|---|
| Temperature | 10.9 °C |
| Maximum temperature | 15.4 °C |
| Minimum temperature | 10.3 °C |
| Grass minimum [reset 1200 UTC] | 9.9 °C |
| Relative humidity | 94% |
| Dewpoint | 9.9 °C |
| Precipitation and sunshine | |
|---|---|
| Rainfall since terminal hour | 9.4 mm |
| Rainfall since 0150 UTC | 0.0 mm |
| Rain time since terminal hour | 6.7 hr |
| Sunshine today | 0.0 hr |
| Weather: recent light rain shower |
| Terminal hour 0900 UTC - monitoring since May 1992. Data ©. | ||
| Recent METARs (aviation weather reports) for Corsock | ||
| 0150Z AUTO 23005KT 9999 -SHRA OVC017 11/10 Q1012= |
| 0120Z AUTO 26005KT 9999 OVC025 11/09 Q1012= |
| 0050Z AUTO 21003KT 9999 OVC024 11/10 Q1012= |
| 0020Z AUTO 11003KT 9999 OVC023 11/10 Q1012= |
| Home | Metadata | Last month | Last year | Extreme records | Graphics | Mesomaps | |
| Highest maximum temperature: | 19.4°C | on 2nd |
| Lowest maximum temperature: | 13.0°C | on 9th |
| Lowest minimum temperature: | 3.1°C | on 10th |
| Highest minimum temperature: | 12.3°C | on 2nd |
| Lowest grass min temperature: | -0.1°C | on 10th |
| Maximum daily rainfall: | 19.9 mm | on 7th |
| Maximum daily sunshine: | 7.4 hr | on 8th |
| Month rainfall: 83.0 mm in 52.0 hr | sunshine: | 32.4 hr |
| Rainfall and sunshine data updated in real time; temperature data updated at the terminal hour. Month reset for temperature and rainfall completed at the terminal hour on the 1st of the following month. |
| App for mobiles for METARs at www.corsock.com/phrep.php |