Corsock Weather Station 55 04' N 3 56' W 114 metres amsl
| Wind, barometer, visibility and cloud | |
|---|---|
| Wind | 040° at 2 kt |
| Barometer | 1017.7 hPa, rising slowly |
| Visibility | more than 35 km |
| Cloud | 1/8 at 4,200 ft, 3/8 at 8,000 ft |
| Temperature, humidity and dewpoint | |
|---|---|
| Temperature | 2.8 °C |
| Maximum temperature | 14.1 °C |
| Minimum temperature | 2.8 °C |
| Grass minimum [reset 1200 UTC] | -0.6 °C |
| Relative humidity | 82% |
| Dewpoint | -0.1 °C |
| Precipitation and sunshine | |
|---|---|
| Rainfall since terminal hour | 0.0 mm |
| Rainfall since 2350 UTC | 0.0 mm |
| Rain time since terminal hour | 0.0 hr |
| Sunshine today | 0.0 hr |
| Weather: partly cloudy |
| Terminal hour 0900 UTC - monitoring since May 1992. Data ©. | |
| Recent METARs (aviation weather reports) for Corsock | |