Corsock Weather Station 55 04' N 3 56' W 114 metres amsl
| Wind, barometer, visibility and cloud | |
|---|---|
| Wind | 350° at 2 kt |
| Barometer | 1019.0 hPa, rising slowly |
| Visibility | 33 km |
| Cloud | 4/8 at 3,800 ft |
| Temperature, humidity and dewpoint | |
|---|---|
| Temperature | 14.7 °C |
| Maximum temperature | 27.4 °C |
| Minimum temperature | 14.7 °C |
| Grass minimum [reset 1200 UTC] | 10.9 °C |
| Relative humidity | 96% |
| Dewpoint | 14.0 °C |
| Precipitation and sunshine | |
|---|---|
| Rainfall since terminal hour | 0.0 mm |
| Rainfall since 2350 UTC | 0.0 mm |
| Rain time since terminal hour | 0.0 hr |
| Sunshine today | 0.0 hr |
| Weather: partly cloudy |
| Terminal hour 0900 UTC - monitoring since May 1992. Data ©. | |
| Recent METARs (aviation weather reports) for Corsock | |