Corsock Weather Station 55 04' N 3 56' W 114 metres amsl
| Wind, barometer, visibility and cloud | |
|---|---|
| Wind | 230° at 9 kt |
| Barometer | 1002.2 hPa, rising slowly |
| Visibility | 10 km |
| Cloud | 8/8 at 800 ft |
| Temperature, humidity and dewpoint | |
|---|---|
| Temperature | 15.2 °C |
| Maximum temperature | 15.6 °C |
| Minimum temperature | 10.9 °C |
| Grass minimum [reset 1200 UTC] | 11.5 °C |
| Relative humidity | 95% |
| Dewpoint | 14.4 °C |
| Precipitation and sunshine | |
|---|---|
| Rainfall since terminal hour | 2.9 mm |
| Rainfall since 2350 UTC | 0.0 mm |
| Rain time since terminal hour | 6.6 hr |
| Sunshine today | 0.0 hr |
| Weather: recent light rain shower, low cloud covers hills |
| Terminal hour 0900 UTC - monitoring since May 1992. Data ©. | |
| Recent METARs (aviation weather reports) for Corsock | |