Corsock Weather Station 55 04' N 3 56' W 114 metres amsl
| Wind, barometer, visibility and cloud | |
|---|---|
| Wind | 330° at 4 kt |
| Barometer | 1028.6 hPa, falling slowly |
| Visibility | 31 km |
| Cloud | No cloud detected |
| Temperature, humidity and dewpoint | |
|---|---|
| Temperature | 8.4 °C |
| Maximum temperature | 23.9 °C |
| Minimum temperature | 8.3 °C |
| Grass minimum [reset 1200 UTC] | 4.4 °C |
| Relative humidity | 96% |
| Dewpoint | 7.8 °C |
| Precipitation and sunshine | |
|---|---|
| Rainfall since terminal hour | 0.0 mm |
| Rainfall since 2350 UTC | 0.0 mm |
| Rain time since terminal hour | 0.0 hr |
| Sunshine today | 0.0 hr |
| Weather: fair |
| Terminal hour 0900 UTC - monitoring since May 1992. Data ©. | |
| Recent METARs (aviation weather reports) for Corsock | |