Corsock Weather Station 55 04' N 3 56' W 114 metres amsl
| Wind, barometer, visibility and cloud | |
|---|---|
| Wind | 190° at 7 kt |
| Barometer | 983.7 hPa, falling slowly |
| Visibility | 18 km |
| Cloud | 8/8 at 900 ft |
| Temperature, humidity and dewpoint | |
|---|---|
| Temperature | 11.3 °C |
| Maximum temperature | 14.5 °C |
| Minimum temperature | 11.2 °C |
| Grass minimum [reset 1200 UTC] | 11.0 °C |
| Relative humidity | 94% |
| Dewpoint | 10.5 °C |
| Precipitation and sunshine | |
|---|---|
| Rainfall since terminal hour | 15.9 mm |
| Rainfall since 0150 UTC | 0.0 mm |
| Rain time since terminal hour | 7.6 hr |
| Sunshine today | 0.0 hr |
| Weather: recent rain in previous hour |
| Terminal hour 0900 UTC - monitoring since May 1992. Data ©. | ||
| Recent METARs (aviation weather reports) for Corsock | ||
| 0150Z AUTO 20007KT 9999 -DZ OVC008 11/11 Q0983= |
| 0120Z AUTO 20006KT 9999 OVC007 11/11 Q0983= |
| 0050Z AUTO 20008G19KT 9999 -RA OVC007 11/11 Q0984= |
| 0020Z AUTO 19007KT 9999 -RA OVC006 11/11 Q0984= |
| Home | Metadata | Last month | Last year | Extreme records | Graphics | Mesomaps | |
| Highest maximum temperature: | 19.4°C | on 2nd |
| Lowest maximum temperature: | 15.1°C | on 1st |
| Lowest minimum temperature: | 8.1°C | on 3rd |
| Highest minimum temperature: | 12.3°C | on 2nd |
| Lowest grass min temperature: | 3.1°C | on 3rd |
| Maximum daily rainfall: | 15.9 mm | on 3rd |
| Maximum daily sunshine: | 4.9 hr | on 2nd |
| Month rainfall: 26.9 mm in 16.8 hr | sunshine: | 5.2 hr |
| Rainfall and sunshine data updated in real time; temperature data updated at the terminal hour. Month reset for temperature and rainfall completed at the terminal hour on the 1st of the following month. |
| App for mobiles for METARs at www.corsock.com/phrep.php |