Corsock Automatic Weather Station 55 04' N 3 56' W 100 metres amsl
| Wind, barometer, visibility and cloud | |
|---|---|
| Wind | Not available |
| Barometer | 1008.4 hPa, rising slowly |
| Visibility | more than 35 km |
| Cloud | 6/8 at 3,700 ft |
| Temperature, humidity and dewpoint | |
|---|---|
| Temperature | -2.1 °C |
| Maximum temperature | 9.8 °C |
| Minimum temperature | -4.7 °C |
| Grass minimum [reset 1200 UTC] | -7.7 °C |
| Relative humidity | 98% |
| Dewpoint | -2.3 °C |
| Precipitation and sunshine | |
|---|---|
| Rainfall since terminal hour | 0.0 mm |
| Rainfall since 0050 UTC | 0.0 mm |
| Rain time since terminal hour | 0.3 hr |
| Sunshine today | 0.0 hr |
| Weather: recent light rain shower |
| Terminal hour 0900 UTC - monitoring since May 1992. Data ©. | ||
| Recent METARs (aviation weather reports) for Corsock | ||
| 0120Z AUTO /////KT 9999 BKN020 M02/M02 Q1008= |
| 0050Z AUTO /////KT 9999 FEW028 BKN041 M03/M04 Q1008= |
| 0020Z AUTO /////KT 9999 BKN031 M04/M04 Q1007= |
| Home | Metadata | Last month | Last year | Extreme records | Graphics | Mesomaps | |
| Highest maximum temperature: | 11.9°C | on 1st |
| Lowest maximum temperature: | 7.0°C | on 10th |
| Lowest minimum temperature: | -4.6°C | on 11th |
| Highest minimum temperature: | 6.6°C | on 7th |
| Lowest grass min temperature: | -7.9°C | on 11th |
| Maximum daily rainfall: | 0.2 mm | on 4th |
| Maximum daily sunshine: | 8.1 hr | on 2nd |
| Month rainfall: 0.2 mm in 6.8 hr | sunshine: | 38.5 hr |
| Rainfall and sunshine data updated in real time; temperature data updated at the terminal hour. Month reset for temperature and rainfall completed at the terminal hour on the 1st of the following month. |
| App for mobiles for METARs at www.corsock.com/phrep.php |