Corsock Automatic Weather Station 55 04' N 3 56' W 100 metres amsl
| Wind, barometer, visibility and cloud | |
|---|---|
| Wind | Not available |
| Barometer | 1003.5 hPa, rising slowly |
| Visibility | more than 35 km |
| Cloud | 7/8 at 17,000 ft |
| Temperature, humidity and dewpoint | |
|---|---|
| Temperature | -3.9 °C |
| Maximum temperature | 7.5 °C |
| Minimum temperature | -3.9 °C |
| Grass minimum [reset 1200 UTC] | -7.9 °C |
| Relative humidity | 96% |
| Dewpoint | -4.4 °C |
| Precipitation and sunshine | |
|---|---|
| Rainfall since terminal hour | 2.0 mm |
| Rainfall since 0150 UTC | 0.0 mm |
| Rain time since terminal hour | 4.1 hr |
| Sunshine today | 0.0 hr |
| Weather: fair, high cloud |
| Terminal hour 0900 UTC - monitoring since May 1992. Data ©. | ||
| Recent METARs (aviation weather reports) for Corsock | ||
| 0220Z AUTO /////KT 9999 BKN180 M04/M04 Q1003= |
| 0150Z AUTO /////KT 9999 SCT220 M04/M04 Q1003= |
| 0120Z AUTO /////KT 9999 NCD M04/M04 Q1003= |
| 0050Z AUTO /////KT 9999 NCD M03/M04 Q1002= |
| 0020Z AUTO /////KT 9999 NCD M02/M03 Q1002= |
| Home | Metadata | Last month | Last year | Extreme records | Graphics | Mesomaps | |
| Highest maximum temperature: | 11.9°C | on 1st |
| Lowest maximum temperature: | 6.0°C | on 13th |
| Lowest minimum temperature: | -7.9°C | on 13th |
| Highest minimum temperature: | 6.6°C | on 7th |
| Lowest grass min temperature: | -10.4°C | on 13th |
| Maximum daily rainfall: | 15.0 mm | on 14th |
| Maximum daily sunshine: | 8.1 hr | on 2nd |
| Month rainfall: 17.2 mm in 27.8 hr | sunshine: | 51.3 hr |
| Rainfall and sunshine data updated in real time; temperature data updated at the terminal hour. Month reset for temperature and rainfall completed at the terminal hour on the 1st of the following month. |
| App for mobiles for METARs at www.corsock.com/phrep.php |