Corsock Weather Station 55 04' N 3 56' W 114 metres amsl
| Wind, barometer, visibility and cloud | |
|---|---|
| Wind | 200° at 3 kt |
| Barometer | 1027.0 hPa, falling slowly |
| Visibility | 33 km |
| Cloud | 1/8 at 2,500 ft, 8/8 at 2,700 ft |
| Temperature, humidity and dewpoint | |
|---|---|
| Temperature | 11.9 °C |
| Maximum temperature | 17.5 °C |
| Minimum temperature | 10.9 °C |
| Grass minimum [reset 1200 UTC] | 9.3 °C |
| Relative humidity | 85% |
| Dewpoint | 9.4 °C |
| Precipitation and sunshine | |
|---|---|
| Rainfall since terminal hour | 0.0 mm |
| Rainfall since 0150 UTC | 0.0 mm |
| Rain time since terminal hour | 0.0 hr |
| Sunshine today | 0.0 hr |
| Weather: overcast |
| Terminal hour 0900 UTC - monitoring since May 1992. Data ©. | ||
| Recent METARs (aviation weather reports) for Corsock | ||
| 0120Z AUTO 21004KT 9999 OVC031 12/09 Q1027= |
| 0050Z AUTO 20003KT 9999 OVC031 12/09 Q1027= |
| 0020Z AUTO 22003KT 9999 OVC034 12/09 Q1027= |
| Home | Metadata | Last month | Last year | Extreme records | Graphics | Mesomaps | |
| Highest maximum temperature: | 18.0°C | on 1st |
| Lowest maximum temperature: | 18.0°C | on 1st |
| Lowest minimum temperature: | 11.8°C | on 1st |
| Highest minimum temperature: | 11.8°C | on 1st |
| Lowest grass min temperature: | 9.8°C | on 1st |
| Maximum daily rainfall: | 8.7 mm | on 1st |
| Maximum daily sunshine: | 5.2 hr | on 2nd |
| Month rainfall: 7.3 mm in 8.7 hr | sunshine: | 6.2 hr |
| Rainfall and sunshine data updated in real time; temperature data updated at the terminal hour. Month reset for temperature and rainfall completed at the terminal hour on the 1st of the following month. |
| App for mobiles for METARs at www.corsock.com/phrep.php |