Corsock Weather Station 55 04' N 3 56' W 114 metres amsl
| Wind, barometer, visibility and cloud | |
|---|---|
| Wind | 360° at 1 kt |
| Barometer | 1016.3 hPa, rising slowly |
| Visibility | 17 km |
| Cloud | 5/8 at 1,600 ft |
| Temperature, humidity and dewpoint | |
|---|---|
| Temperature | 7.8 °C |
| Maximum temperature | 15.7 °C |
| Minimum temperature | 6.7 °C |
| Grass minimum [reset 1200 UTC] | 3.4 °C |
| Relative humidity | 98% |
| Dewpoint | 7.4 °C |
| Precipitation and sunshine | |
|---|---|
| Rainfall since terminal hour | 3.8 mm |
| Rainfall since 2350 UTC | 0.0 mm |
| Rain time since terminal hour | 3.8 hr |
| Sunshine today | 0.0 hr |
| Weather: cloudy |
| Terminal hour 0900 UTC - monitoring since May 1992. Data ©. | |
| Recent METARs (aviation weather reports) for Corsock | |