Corsock Weather Station 55 04' N 3 56' W 114 metres amsl
| Wind, barometer, visibility and cloud | |
|---|---|
| Wind | 010° at 4 kt |
| Barometer | 1012.2 hPa, rising slowly |
| Visibility | 28 km |
| Cloud | No cloud detected |
| Temperature, humidity and dewpoint | |
|---|---|
| Temperature | 9.5 °C |
| Maximum temperature | 16.0 °C |
| Minimum temperature | 9.3 °C |
| Grass minimum [reset 1200 UTC] | 6.1 °C |
| Relative humidity | 91% |
| Dewpoint | 8.0 °C |
| Precipitation and sunshine | |
|---|---|
| Rainfall since terminal hour | 0.4 mm |
| Rainfall since 0150 UTC | 0.0 mm |
| Rain time since terminal hour | 0.7 hr |
| Sunshine today | 0.0 hr |
| Weather: fair |
| Terminal hour 0900 UTC - monitoring since May 1992. Data ©. | ||
| Recent METARs (aviation weather reports) for Corsock | ||
| 0220Z AUTO 31009KT 9999 NCD 10/08 Q1012= |
| 0150Z AUTO 33007KT 9999 NCD 10/08 Q1011= |
| 0120Z AUTO 33007KT 9999 NCD 10/08 Q1011= |
| 0050Z AUTO 33006KT 9999 NCD 10/08 Q1011= |
| 0020Z AUTO 34006KT 9999 NCD 10/09 Q1010= |
| Home | Metadata | Last month | Last year | Extreme records | Graphics | Mesomaps | |
| Highest maximum temperature: | 18.4°C | on 6th |
| Lowest maximum temperature: | 16.0°C | on 7th |
| Lowest minimum temperature: | 8.0°C | on 1st |
| Highest minimum temperature: | 13.1°C | on 2nd |
| Lowest grass min temperature: | 5.5°C | on 1st |
| Maximum daily rainfall: | 7.8 mm | on 2nd |
| Maximum daily sunshine: | 5.2 hr | on 4th |
| Month rainfall: 30.4 mm in 32.8 hr | sunshine: | 18.6 hr |
| Rainfall and sunshine data updated in real time; temperature data updated at the terminal hour. Month reset for temperature and rainfall completed at the terminal hour on the 1st of the following month. |
| App for mobiles for METARs at www.corsock.com/phrep.php |