Corsock Weather Station 55 04' N 3 56' W 114 metres amsl
| Wind, barometer, visibility and cloud | |
|---|---|
| Wind | 160° at 1 kt |
| Barometer | 1029.3 hPa, rising slowly |
| Visibility | 4400 metres |
| Cloud | 8/8 at 200 ft |
| Temperature, humidity and dewpoint | |
|---|---|
| Temperature | 10.3 °C |
| Maximum temperature | 16.4 °C |
| Minimum temperature | 9.7 °C |
| Grass minimum [reset 1200 UTC] | 7.7 °C |
| Relative humidity | 98% |
| Dewpoint | 10.0 °C |
| Precipitation and sunshine | |
|---|---|
| Rainfall since terminal hour | 0.0 mm |
| Rainfall since 2350 UTC | 0.0 mm |
| Rain time since terminal hour | 0.0 hr |
| Sunshine today | 0.0 hr |
| Weather: mist, low cloud covers hills |
| Terminal hour 0900 UTC - monitoring since May 1992. Data ©. | |
| Recent METARs (aviation weather reports) for Corsock | |