Corsock Weather Station 55 04' N 3 56' W 114 metres amsl
| Wind, barometer, visibility and cloud | |
|---|---|
| Wind | 120° at 7 kt |
| Barometer | 1001.9 hPa, falling |
| Visibility | 7 km |
| Cloud | 8/8 at 1,200 ft |
| Temperature, humidity and dewpoint | |
|---|---|
| Temperature | 8.5 °C |
| Maximum temperature | 13.4 °C |
| Minimum temperature | 8.2 °C |
| Grass minimum [reset 1200 UTC] | 7.7 °C |
| Relative humidity | 95% |
| Dewpoint | 7.7 °C |
| Precipitation and sunshine | |
|---|---|
| Rainfall since terminal hour | 5.0 mm |
| Rainfall since 0050 UTC | 2.1 mm |
| Rain time since terminal hour | 4.2 hr |
| Sunshine today | 0.0 hr |
| Weather: moderate rain |
| Terminal hour 0900 UTC - monitoring since May 1992. Data ©. | ||
| Recent METARs (aviation weather reports) for Corsock | ||
| 0120Z AUTO 11006KT 6000 RA OVC013 08/08 Q1002= |
| 0050Z AUTO 11007KT 5000 SHRA OVC017 08/07 Q1003= |
| 0020Z AUTO 12006KT 7000 -SHRA OVC020 08/07 Q1003= |
| Home | Metadata | Last month | Last year | Extreme records | Graphics | Mesomaps | |
| Highest maximum temperature: | 14.9°C | on 4th |
| Lowest maximum temperature: | 11.3°C | on 3rd |
| Lowest minimum temperature: | -2.7°C | on 10th |
| Highest minimum temperature: | 9.0°C | on 2nd |
| Lowest grass min temperature: | -6.2°C | on 10th |
| Maximum daily rainfall: | 10.2 mm | on 12th |
| Maximum daily sunshine: | 9.9 hr | on 10th |
| Month rainfall: 37.8 mm in 31.5 hr | sunshine: | 77.4 hr |
| Rainfall and sunshine data updated in real time; temperature data updated at the terminal hour. Month reset for temperature and rainfall completed at the terminal hour on the 1st of the following month. |
| App for mobiles for METARs at www.corsock.com/phrep.php |