Corsock Automatic Weather Station 55 04' N 3 56' W 100 metres amsl
| Wind, barometer, visibility and cloud | |
|---|---|
| Wind | 310° at 3 kt |
| Barometer | 1010.5 hPa, falling slowly |
| Visibility | 23 km |
| Cloud | No cloud detected |
| Temperature, humidity and dewpoint | |
|---|---|
| Temperature | 2.6 °C |
| Maximum temperature | 13.6 °C |
| Minimum temperature | 0.8 °C |
| Grass minimum [reset 1200 UTC] | -1.5 °C |
| Relative humidity | 99% |
| Dewpoint | 2.4 °C |
| Precipitation and sunshine | |
|---|---|
| Rainfall since terminal hour | 0.0 mm |
| Rainfall since 2450 UTC | 0.0 mm |
| Rain time since terminal hour | 0.0 hr |
| Sunshine today | 0.0 hr |
| Weather: fair |
| Terminal hour 0900 UTC - monitoring since May 1992. Data ©. | ||
| Recent METARs (aviation weather reports) for Corsock | ||
| 0050Z AUTO 31003KT 9999 NCD 02/02 Q1010= |
| 0020Z AUTO 31001KT 9999 SCT032 03/03 Q1010= |
| Home | Metadata | Last month | Last year | Extreme records | Graphics | Mesomaps | |
| Highest maximum temperature: | 16.2°C | on 2nd |
| Lowest maximum temperature: | 12.0°C | on 10th |
| Lowest minimum temperature: | -2.2°C | on 8th |
| Highest minimum temperature: | 12.2°C | on 5th |
| Lowest grass min temperature: | -4.4°C | on 8th |
| Maximum daily rainfall: | 15.2 mm | on 8th |
| Maximum daily sunshine: | 8.4 hr | on 1st |
| Month rainfall: 42.0 mm in 28.9 hr | sunshine: | 41.8 hr |
| Rainfall and sunshine data updated in real time; temperature data updated at the terminal hour. Month reset for temperature and rainfall completed at the terminal hour on the 1st of the following month. |
| App for mobiles for METARs at www.corsock.com/phrep.php |