Corsock Automatic Weather Station 55 04' N 3 56' W 100 metres amsl
| Wind, barometer, visibility and cloud | |
|---|---|
| Wind | 200° at 10 kt gusting to 27 kt |
| Barometer | 1011.0 hPa, falling slowly |
| Visibility | 3000 metres |
| Cloud | 8/8 at 900 ft |
| Temperature, humidity and dewpoint | |
|---|---|
| Temperature | 13.6 °C |
| Maximum temperature | 15.0 °C |
| Minimum temperature | 12.2 °C |
| Grass minimum [reset 1200 UTC] | 13.3 °C |
| Relative humidity | 93% |
| Dewpoint | 12.5 °C |
| Precipitation and sunshine | |
|---|---|
| Rainfall since terminal hour | 1.4 mm |
| Rainfall since 2350 UTC | 0.8 mm |
| Rain time since terminal hour | 4.5 hr |
| Sunshine today | 0.0 hr |
| Weather: light rain, mist |
| Terminal hour 0900 UTC - monitoring since May 1992. Data ©. | |
| Recent METARs (aviation weather reports) for Corsock | |