Corsock Weather Station 55 04' N 3 56' W 114 metres amsl
| Wind, barometer, visibility and cloud | |
|---|---|
| Wind | 350° at 2 kt |
| Barometer | 1019.1 hPa, steady |
| Visibility | 26 km |
| Cloud | 2/8 at 11,200 ft |
| Temperature, humidity and dewpoint | |
|---|---|
| Temperature | 12.1 °C |
| Maximum temperature | 24.9 °C |
| Minimum temperature | 12.1 °C |
| Grass minimum [reset 1200 UTC] | 8.3 °C |
| Relative humidity | 98% |
| Dewpoint | 11.8 °C |
| Precipitation and sunshine | |
|---|---|
| Rainfall since terminal hour | 0.0 mm |
| Rainfall since 0050 UTC | 0.0 mm |
| Rain time since terminal hour | 0.0 hr |
| Sunshine today | 0.0 hr |
| Weather: fair, small amounts of cloud |
| Terminal hour 0900 UTC - monitoring since May 1992. Data ©. | ||
| Recent METARs (aviation weather reports) for Corsock | ||
| 0120Z AUTO 33005KT 9999 FEW110 12/12 Q1019= |
| 0050Z AUTO 35002KT 9999 FEW110 13/12 Q1019= |
| 0020Z AUTO 34003KT 9999 NCD 13/12 Q1019= |
| Home | Metadata | Last month | Last year | Extreme records | Graphics | Mesomaps | |
| Highest maximum temperature: | 25.4°C | on 8th |
| Lowest maximum temperature: | 15.5°C | on 3rd |
| Lowest minimum temperature: | 9.2°C | on 9th |
| Highest minimum temperature: | 14.8°C | on 8th |
| Lowest grass min temperature: | 5.9°C | on 9th |
| Maximum daily rainfall: | 8.7 mm | on 1st |
| Maximum daily sunshine: | 12.7 hr | on 9th |
| Month rainfall: 14.1 mm in 20.7 hr | sunshine: | 35.6 hr |
| Rainfall and sunshine data updated in real time; temperature data updated at the terminal hour. Month reset for temperature and rainfall completed at the terminal hour on the 1st of the following month. |
| App for mobiles for METARs at www.corsock.com/phrep.php |