Corsock Weather Station 55 04' N 3 56' W 114 metres amsl
| Wind, barometer, visibility and cloud | |
|---|---|
| Wind | 280° at 6 kt |
| Barometer | 1010.9 hPa, rising slowly |
| Visibility | 32 km |
| Cloud | 8/8 at 400 ft |
| Temperature, humidity and dewpoint | |
|---|---|
| Temperature | 12.9 °C |
| Maximum temperature | 15.4 °C |
| Minimum temperature | 12.9 °C |
| Grass minimum [reset 1200 UTC] | 12.8 °C |
| Relative humidity | 97% |
| Dewpoint | 12.5 °C |
| Precipitation and sunshine | |
|---|---|
| Rainfall since terminal hour | 14.7 mm |
| Rainfall since 0150 UTC | 0.0 mm |
| Rain time since terminal hour | 7.9 hr |
| Sunshine today | 0.0 hr |
| Weather: recent rain in previous hour, low cloud covers hills |
| Terminal hour 0900 UTC - monitoring since May 1992. Data ©. | ||
| Recent METARs (aviation weather reports) for Corsock | ||
| 0150Z AUTO 26006KT 9999 OVC004 13/13 Q1010= |
| 0120Z AUTO 20004KT 5000 OVC003 13/13 Q1010= |
| 0050Z AUTO 15004KT 4200 -SHRA BR OVC002 14/13 Q1010= |
| 0020Z AUTO 14001KT 1100 BR OVC002 14/13 Q1010= |
| Home | Metadata | Last month | Last year | Extreme records | Graphics | Mesomaps | |
| Highest maximum temperature: | 19.4°C | on 2nd |
| Lowest maximum temperature: | 13.0°C | on 9th |
| Lowest minimum temperature: | 3.1°C | on 10th |
| Highest minimum temperature: | 12.9°C | on 19th |
| Lowest grass min temperature: | -0.1°C | on 10th |
| Maximum daily rainfall: | 19.9 mm | on 7th |
| Maximum daily sunshine: | 8.2 hr | on 15th |
| Month rainfall: 120.2 mm in 84.5 hr | sunshine: | 52.9 hr |
| Rainfall and sunshine data updated in real time; temperature data updated at the terminal hour. Month reset for temperature and rainfall completed at the terminal hour on the 1st of the following month. |
| App for mobiles for METARs at www.corsock.com/phrep.php |